在量化交易中,策略参数的选择直接影响其表现 —— 同一策略在不同参数下可能呈现截然不同的收益特征。然而,盲目测试参数组合不仅效率低下,还可能因 “过度拟合” 导致策略在实盘失效。本文将解析一段基于 R 语言quantstrat包的 MACD 策略参数优化代码,展示如何系统地测试参数范围、施加合理约束,并通过统计指标验证参数有效性,为策略稳健性提供科学依据。
代码实现与核心注释
以下是完整的 MACD 参数优化代码,包含详细注释以说明各环节的功能与逻辑:
# Parameter demo for MACD
###############################################################################
# 加载必要的包:foreach支持并行迭代,iterators用于迭代控制,quantstrat用于量化策略开发
require(foreach, quietly=TRUE)
require(iterators)
require(quantstrat)
# 运行内置的MACD策略演示,初始化策略环境(包含策略定义、交易标的、账户等基础设置)
demo('macd', ask=FALSE)
##
##
## demo(macd)
## ---- ~~~~
##
## > # Simple MACD strategy
## > #
## > # MACD may be used in many ways, this will demonstrate a trend indicator.
## > #
## > # traditionally, when the MACD signal crosses zero, this indicated a establishment of a positive trend
## > #
## > # we'll buy on positive treshold crossover of the 'signal' column, and sell on negative threshold crossover
## > #
## > # Author: brian
## > ###############################################################################
## >
## >
## > require(quantstrat)
##
## > suppressWarnings(rm("order_book.macd",pos=.strategy))
##
## > suppressWarnings(rm("account.macd","portfolio.macd",pos=.blotter))
##
## > suppressWarnings(rm("account.st","portfolio.st","stock.str","stratMACD","startDate","initEq",'start_t','end_t'))
##
## > #correct for TZ issues if they crop up
## > oldtz<-Sys.getenv('TZ')
##
## > if(oldtz=='') {
## + Sys.setenv(TZ="GMT")
## + }
##
## > stock.str='AAPL' # what are we trying it on
##
## > #MA parameters for MACD
## > fastMA = 12
##
## > slowMA = 26
##
## > signalMA = 9
##
## > maType="EMA"
##
## > currency('USD')
## [1] "USD"
##
## > stock(stock.str,currency='USD',multiplier=1)
## [1] "AAPL"
##
## > #or use fake data
## > #stock.str='sample_matrix' # what are we trying it on
## > #data(sample_matrix) # data included in package xts
## > #sample_matrix<-as.xts(sample_matrix)
## >
## > startDate='2006-12-31'
##
## > initEq=1000000
##
## > portfolio.st='macd'
##
## > account.st='macd'
##
## > initPortf(portfolio.st,symbols=stock.str)
## [1] "macd"
##
## > initAcct(account.st,portfolios=portfolio.st)
## [1] "macd"
##
## > initOrders(portfolio=portfolio.st)
##
## > strat.st<-portfolio.st
##
## > # define the strategy
## > strategy(strat.st, store=TRUE)
##
## > #one indicator
## > add.indicator(strat.st, name = "MACD",
## + arguments = list(x=quote(Cl(mktdata)),
## + nFast=fastMA,
## + nSlow=slowMA),
## + label='_'
## + )
## [1] "macd"
##
## > #two signals
## > add.signal(strat.st,name="sigThreshold",
## + arguments = list(column="signal._",
## + relationship="gt",
## + threshold=0,
## + cross=TRUE),
## + label="signal.gt.zero"
## + )
## [1] "macd"
##
## > add.signal(strat.st,name="sigThreshold",
## + arguments = list(column="signal._",
## + relationship="lt",
## + threshold=0,
## + cross=TRUE),
## + label="signal.lt.zero"
## + )
## [1] "macd"
##
## > ####
## > # add rules
## >
## > # entry
## > add.rule(strat.st,name='ruleSignal',
## + arguments = list(sigcol="signal.gt.zero",
## + sigval=TRUE,
## + orderqty=100,
## + ordertype='market',
## + orderside='long',
## + threshold=NULL),
## + type='enter',
## + label='enter',
## + storefun=FALSE
## + )
## [1] "macd"
##
## > #alternatives for risk stops:
## > # simple stoplimit order, with threshold multiplier
## > #add.rule(strat.st,name='ruleSignal', arguments = list(sigcol="signal.gt.zero",sigval=TRUE, orderqty='all', ordertype='stoplimit', orderside='long', threshold=-.05,tmult=TRUE, orderset='exit2'),type='chain', parent='enter', label='risk',storefun=FALSE)
## > # alternately, use a trailing order, also with a threshold multiplier
## > #add.rule(strat.st,name='ruleSignal', arguments = list(sigcol="signal.gt.zero",sigval=TRUE, orderqty='all', ordertype='stoptrailing', orderside='long', threshold=-1,tmult=FALSE, orderset='exit2'), type='chain', parent='enter', label='trailingexit')
## >
## > # exit
## > add.rule(strat.st,name='ruleSignal',
## + arguments = list(sigcol="signal.lt.zero",
## + sigval=TRUE,
## + orderqty='all',
## + ordertype='market',
## + orderside='long',
## + threshold=NULL,
## + orderset='exit2'),
## + type='exit',
## + label='exit'
## + )
## [1] "macd"
##
## > #end rules
## > ####
## >
## > getSymbols(stock.str,from=startDate, to='2014-06-01', src='yahoo')
## [1] "AAPL"
##
## > start_t<-Sys.time()
##
## > out<-applyStrategy(strat.st , portfolios=portfolio.st,parameters=list(nFast=fastMA, nSlow=slowMA, nSig=signalMA,maType=maType),verbose=TRUE)
## [1] "2007-03-16 00:00:00 AAPL 100 @ 3.19964289665222"
## [1] "2007-08-17 00:00:00 AAPL -100 @ 4.35928583145142"
## [1] "2007-09-05 00:00:00 AAPL 100 @ 4.88428592681885"
## [1] "2008-01-16 00:00:00 AAPL -100 @ 5.70142889022827"
## [1] "2008-03-31 00:00:00 AAPL 100 @ 5.125"
## [1] "2008-06-26 00:00:00 AAPL -100 @ 6.00928592681885"
## [1] "2008-08-20 00:00:00 AAPL 100 @ 6.28000020980835"
## [1] "2008-09-09 00:00:00 AAPL -100 @ 5.41714286804199"
## [1] "2009-02-06 00:00:00 AAPL 100 @ 3.56142902374268"
## [1] "2009-03-04 00:00:00 AAPL -100 @ 3.25607109069824"
## [1] "2009-03-19 00:00:00 AAPL 100 @ 3.62928605079651"
## [1] "2009-12-15 00:00:00 AAPL -100 @ 6.93464279174805"
## [1] "2009-12-29 00:00:00 AAPL 100 @ 7.46785688400269"
## [1] "2010-02-03 00:00:00 AAPL -100 @ 7.11535692214966"
## [1] "2010-03-04 00:00:00 AAPL 100 @ 7.52535676956177"
## [1] "2010-07-16 00:00:00 AAPL -100 @ 8.92500019073486"
## [1] "2010-08-03 00:00:00 AAPL 100 @ 9.35464286804199"
## [1] "2010-08-17 00:00:00 AAPL -100 @ 8.99892902374268"
## [1] "2010-09-15 00:00:00 AAPL 100 @ 9.65071392059326"
## [1] "2011-03-22 00:00:00 AAPL -100 @ 12.1857137680054"
## [1] "2011-05-03 00:00:00 AAPL 100 @ 12.4357137680054"
## [1] "2011-05-23 00:00:00 AAPL -100 @ 11.9428567886353"
## [1] "2011-07-11 00:00:00 AAPL 100 @ 12.6428565979004"
## [1] "2011-11-16 00:00:00 AAPL -100 @ 13.7417860031128"
## [1] "2011-12-27 00:00:00 AAPL 100 @ 14.518928527832"
## [1] "2012-05-09 00:00:00 AAPL -100 @ 20.3278560638428"
## [1] "2012-06-20 00:00:00 AAPL 100 @ 20.9192867279053"
## [1] "2012-10-12 00:00:00 AAPL -100 @ 22.4896430969238"
## [1] "2013-05-09 00:00:00 AAPL 100 @ 16.3132133483887"
## [1] "2013-06-19 00:00:00 AAPL -100 @ 15.1071434020996"
## [1] "2013-07-26 00:00:00 AAPL 100 @ 15.7496433258057"
## [1] "2014-01-22 00:00:00 AAPL -100 @ 19.6967868804932"
## [1] "2014-01-24 00:00:00 AAPL 100 @ 19.5025005340576"
## [1] "2014-01-29 00:00:00 AAPL -100 @ 17.8839282989502"
## [1] "2014-03-26 00:00:00 AAPL 100 @ 19.2778568267822"
## [1] "2014-04-15 00:00:00 AAPL -100 @ 18.498571395874"
## [1] "2014-04-29 00:00:00 AAPL 100 @ 21.1546421051025"
##
## > end_t<-Sys.time()
##
## > print(end_t-start_t)
## Time difference of 0.437279 secs
##
## > start_t<-Sys.time()
##
## > updatePortf(Portfolio=portfolio.st,Dates=paste('::',as.Date(Sys.time()),sep=''))
## [1] "macd"
##
## > end_t<-Sys.time()
##
## > print("trade blotter portfolio update:")
## [1] "trade blotter portfolio update:"
##
## > print(end_t-start_t)
## Time difference of 0.05017185 secs
##
## > chart.Posn(Portfolio=portfolio.st,Symbol=stock.str)
##
## > plot(add_MACD(fast=fastMA, slow=slowMA, signal=signalMA,maType="EMA"))
##
## > #look at the order book
## > obook<-getOrderBook('macd')
##
## > # set tz as it was before the demo
## > Sys.setenv(TZ=oldtz)
##
## > ###############################################################################
## > # R (http://r-project.org/) Quantitative Strategy Model Framework
## > #
## > # Copyright (c) 2009-2012
## > # Peter Carl, Dirk Eddelbuettel, Brian G. Peterson, Jeffrey Ryan, and Joshua Ulrich
## > #
## > # This library is distributed under the terms of the GNU Public License (GPL)
## > # for full details see the file COPYING
## > #
## > # $Id$
## > #
## > ##############################################################################
# 并行计算初始化(可选):启用后可加速参数组合测试,适合大规模参数搜索
# 推荐使用doParallel、doMC等包,默认使用物理核心数-1的线程提升效率
# require(doParallel)
# registerDoParallel()
# 从环境中获取MACD策略对象(内置demo中已定义并存储策略,label为'macd')
strategy.st <- 'macd'
### 设置参数搜索范围
.FastMA = (1:20) # MACD快速EMA周期候选值(1到20日):反映短期价格动量
.SlowMA = (30:80) # MACD慢速EMA周期候选值(30到80日):反映中长期价格趋势
.nsamples = 30 # 随机抽样的参数组合数量:减少全量测试的计算成本,同时覆盖关键组合
### 定义参数分布与约束
# 为策略添加快速EMA周期的参数分布
add.distribution(
strategy.st, # 目标策略名称
paramset.label = 'MA', # 参数集标签(用于标识该组参数)
component.type = 'indicator', # 组件类型:指标(此处为MACD的快速EMA)
component.label = '_', # 指标在策略中的标识(对应MACD指标的默认标签)
variable = list(n = .FastMA), # 待测试的参数:快速EMA周期,取值范围1-20
label = 'nFAST' # 参数标签(用于后续约束与结果识别)
)
## [1] "macd"
# 为策略添加慢速EMA周期的参数分布
add.distribution(
strategy.st,
paramset.label = 'MA',
component.type = 'indicator',
component.label = '_',
variable = list(n = .SlowMA), # 待测试的参数:慢速EMA周期,取值范围30-80
label = 'nSLOW' # 参数标签
)
## [1] "macd"
# 添加参数约束:确保快速EMA周期小于慢速EMA周期(MACD指标的核心逻辑要求)
add.distribution.constraint(
strategy.st,
paramset.label = 'MA',
distribution.label.1 = 'nFAST', # 第一个参数:快速EMA周期
distribution.label.2 = 'nSLOW', # 第二个参数:慢速EMA周期
operator = '<', # 约束关系:nFAST < nSLOW
label = 'MA' # 约束标签
)
## [1] "macd"
### 执行参数优化并分析结果
.audit <- new.env() # 创建环境存储审计信息,用于后续有效性验证
# 应用参数集测试策略表现
results <- apply.paramset(
strategy.st, # 策略名称
paramset.label = 'MA', # 使用的参数集标签
portfolio.st = portfolio.st, # 组合名称(来自内置MACD演示)
account.st = account.st, # 账户名称(来自内置MACD演示)
nsamples = .nsamples, # 随机抽样的参数组合数量(30组)
audit = .audit, # 存储审计数据的环境
store = TRUE, # 保存结果到策略环境
verbose = TRUE # 输出详细过程信息
)
## evaluation # 1:
## $param.combo
## nFAST nSLOW
## 441 1 52
##
## [1] "2008-04-22 00:00:00 AAPL 100 @ 5.72142887115479"
## [1] "2008-07-30 00:00:00 AAPL -100 @ 5.71000003814697"
## [1] "2008-09-02 00:00:00 AAPL 100 @ 5.93535709381104"
## [1] "2008-09-09 00:00:00 AAPL -100 @ 5.41714286804199"
## [1] "2009-03-26 00:00:00 AAPL 100 @ 3.92392897605896"
## [1] "2010-08-30 00:00:00 AAPL -100 @ 8.6607141494751"
## [1] "2010-09-17 00:00:00 AAPL 100 @ 9.83464336395264"
## [1] "2011-05-27 00:00:00 AAPL -100 @ 12.0503568649292"
## [1] "2011-07-18 00:00:00 AAPL 100 @ 13.3500003814697"
## [1] "2011-12-01 00:00:00 AAPL -100 @ 13.854642868042"
## [1] "2011-12-29 00:00:00 AAPL 100 @ 14.4685707092285"
## [1] "2012-11-05 00:00:00 AAPL -100 @ 20.8792858123779"
## [1] "2013-08-07 00:00:00 AAPL 100 @ 16.6064281463623"
## [1] "2014-02-11 00:00:00 AAPL -100 @ 19.141429901123"
## [1] "2014-04-02 00:00:00 AAPL 100 @ 19.3767852783203"
## [1] "2014-04-16 00:00:00 AAPL -100 @ 18.5360717773438"
## [1] "2014-04-29 00:00:00 AAPL 100 @ 21.1546421051025"
## result of evaluating expression:
## <environment: 0x7fa4b1c696b0>
## got results for task 1
## numValues: 1, numResults: 1, stopped: FALSE
## returning status FALSE
## evaluation # 2:
## $param.combo
## nFAST nSLOW
## 243 3 42
##
## [1] "2008-04-16 00:00:00 AAPL 100 @ 5.48928594589233"
## [1] "2008-07-25 00:00:00 AAPL -100 @ 5.78999996185303"
## [1] "2008-09-03 00:00:00 AAPL 100 @ 5.96285676956177"
## [1] "2008-09-08 00:00:00 AAPL -100 @ 5.6399998664856"
## [1] "2009-03-24 00:00:00 AAPL 100 @ 3.80357098579407"
## [1] "2010-02-24 00:00:00 AAPL -100 @ 7.16642904281616"
## [1] "2010-03-03 00:00:00 AAPL 100 @ 7.47607088088989"
## [1] "2010-08-26 00:00:00 AAPL -100 @ 8.58142852783203"
## [1] "2010-09-17 00:00:00 AAPL 100 @ 9.83464336395264"
## [1] "2011-04-18 00:00:00 AAPL -100 @ 11.85178565979"
## [1] "2011-05-05 00:00:00 AAPL 100 @ 12.3839292526245"
## [1] "2011-05-25 00:00:00 AAPL -100 @ 12.0278568267822"
## [1] "2011-07-15 00:00:00 AAPL 100 @ 13.0328569412231"
## [1] "2011-11-29 00:00:00 AAPL -100 @ 13.3285713195801"
## [1] "2011-12-30 00:00:00 AAPL 100 @ 14.4642858505249"
## [1] "2012-10-31 00:00:00 AAPL -100 @ 21.2614288330078"
## [1] "2013-06-07 00:00:00 AAPL 100 @ 15.7789287567139"
## [1] "2013-06-19 00:00:00 AAPL -100 @ 15.1071434020996"
## [1] "2013-08-06 00:00:00 AAPL 100 @ 16.6160717010498"
## [1] "2014-02-07 00:00:00 AAPL -100 @ 18.5599994659424"
## [1] "2014-04-03 00:00:00 AAPL 100 @ 19.2425003051758"
## [1] "2014-04-15 00:00:00 AAPL -100 @ 18.498571395874"
## [1] "2014-04-29 00:00:00 AAPL 100 @ 21.1546421051025"
## result of evaluating expression:
## <environment: 0x7fa4b1c69790>
## got results for task 2
## numValues: 2, numResults: 2, stopped: FALSE
## returning status FALSE
## evaluation # 3:
## $param.combo
## nFAST nSLOW
## 343 3 47
##
## [1] "2008-04-18 00:00:00 AAPL 100 @ 5.75142908096313"
## [1] "2008-07-29 00:00:00 AAPL -100 @ 5.6100001335144"
## [1] "2008-09-03 00:00:00 AAPL 100 @ 5.96285676956177"
## [1] "2008-09-08 00:00:00 AAPL -100 @ 5.6399998664856"
## [1] "2009-03-25 00:00:00 AAPL 100 @ 3.80321407318115"
## [1] "2010-08-27 00:00:00 AAPL -100 @ 8.62928581237793"
## [1] "2010-09-17 00:00:00 AAPL 100 @ 9.83464336395264"
## [1] "2011-04-20 00:00:00 AAPL -100 @ 12.228928565979"
## [1] "2011-05-03 00:00:00 AAPL 100 @ 12.4357137680054"
## [1] "2011-05-26 00:00:00 AAPL -100 @ 11.9642858505249"
## [1] "2011-07-18 00:00:00 AAPL 100 @ 13.3500003814697"
## [1] "2011-11-30 00:00:00 AAPL -100 @ 13.6499996185303"
## [1] "2011-12-30 00:00:00 AAPL 100 @ 14.4642858505249"
## [1] "2012-11-02 00:00:00 AAPL -100 @ 20.6000003814697"
## [1] "2013-08-07 00:00:00 AAPL 100 @ 16.6064281463623"
## [1] "2014-02-10 00:00:00 AAPL -100 @ 18.8924999237061"
## [1] "2014-04-03 00:00:00 AAPL 100 @ 19.2425003051758"
## [1] "2014-04-15 00:00:00 AAPL -100 @ 18.498571395874"
## [1] "2014-04-29 00:00:00 AAPL 100 @ 21.1546421051025"
## result of evaluating expression:
## <environment: 0x7fa4b43aa028>
## got results for task 3
## numValues: 3, numResults: 3, stopped: FALSE
## returning status FALSE
## evaluation # 4:
## $param.combo
## nFAST nSLOW
## 184 4 39
##
## [1] "2008-04-15 00:00:00 AAPL 100 @ 5.29928588867188"
## [1] "2008-07-24 00:00:00 AAPL -100 @ 5.67964315414429"
## [1] "2008-09-03 00:00:00 AAPL 100 @ 5.96285676956177"
## [1] "2008-09-08 00:00:00 AAPL -100 @ 5.6399998664856"
## [1] "2009-03-23 00:00:00 AAPL 100 @ 3.84500002861023"
## [1] "2010-02-19 00:00:00 AAPL -100 @ 7.2024998664856"
## [1] "2010-03-04 00:00:00 AAPL 100 @ 7.52535676956177"
## [1] "2010-08-25 00:00:00 AAPL -100 @ 8.67464256286621"
## [1] "2010-09-20 00:00:00 AAPL 100 @ 10.1153573989868"
## [1] "2011-04-15 00:00:00 AAPL -100 @ 11.6949996948242"
## [1] "2011-05-06 00:00:00 AAPL 100 @ 12.3807144165039"
## [1] "2011-05-25 00:00:00 AAPL -100 @ 12.0278568267822"
## [1] "2011-07-15 00:00:00 AAPL 100 @ 13.0328569412231"
## [1] "2011-11-28 00:00:00 AAPL -100 @ 13.4328565597534"
## [1] "2011-12-30 00:00:00 AAPL 100 @ 14.4642858505249"
## [1] "2012-06-06 00:00:00 AAPL -100 @ 20.4092864990234"
## [1] "2012-06-20 00:00:00 AAPL 100 @ 20.9192867279053"
## [1] "2012-10-31 00:00:00 AAPL -100 @ 21.2614288330078"
## [1] "2013-06-05 00:00:00 AAPL 100 @ 15.896785736084"
## [1] "2013-06-20 00:00:00 AAPL -100 @ 14.8871431350708"
## [1] "2013-08-06 00:00:00 AAPL 100 @ 16.6160717010498"
## [1] "2014-02-06 00:00:00 AAPL -100 @ 18.3039283752441"
## [1] "2014-04-03 00:00:00 AAPL 100 @ 19.2425003051758"
## [1] "2014-04-15 00:00:00 AAPL -100 @ 18.498571395874"
## [1] "2014-04-29 00:00:00 AAPL 100 @ 21.1546421051025"
## result of evaluating expression:
## <environment: 0x7fa4b37266a0>
## got results for task 4
## numValues: 4, numResults: 4, stopped: FALSE
## returning status FALSE
## evaluation # 5:
## $param.combo
## nFAST nSLOW
## 604 4 60
##
## [1] "2008-04-23 00:00:00 AAPL 100 @ 5.81750011444092"
## [1] "2008-08-01 00:00:00 AAPL -100 @ 5.59499979019165"
## [1] "2008-08-28 00:00:00 AAPL 100 @ 6.20499992370605"
## [1] "2008-09-10 00:00:00 AAPL -100 @ 5.41464281082153"
## [1] "2009-03-27 00:00:00 AAPL 100 @ 3.81607103347778"
## [1] "2010-09-01 00:00:00 AAPL -100 @ 8.94035720825195"
## [1] "2010-09-16 00:00:00 AAPL 100 @ 9.8774995803833"
## [1] "2011-06-07 00:00:00 AAPL -100 @ 11.8585710525513"
## [1] "2011-07-18 00:00:00 AAPL 100 @ 13.3500003814697"
## [1] "2011-12-06 00:00:00 AAPL -100 @ 13.9624996185303"
## [1] "2011-12-28 00:00:00 AAPL 100 @ 14.3800001144409"
## [1] "2012-11-06 00:00:00 AAPL -100 @ 20.8160705566406"
## [1] "2013-08-08 00:00:00 AAPL 100 @ 16.4646434783936"
## [1] "2014-02-26 00:00:00 AAPL -100 @ 18.47678565979"
## [1] "2014-03-31 00:00:00 AAPL 100 @ 19.1692867279053"
## [1] "2014-04-17 00:00:00 AAPL -100 @ 18.7478561401367"
## [1] "2014-04-29 00:00:00 AAPL 100 @ 21.1546421051025"
## result of evaluating expression:
## <environment: 0x7fa4b0218098>
## got results for task 5
## numValues: 5, numResults: 5, stopped: FALSE
## returning status FALSE
## evaluation # 6:
## $param.combo
## nFAST nSLOW
## 525 5 56
##
## [1] "2008-04-22 00:00:00 AAPL 100 @ 5.72142887115479"
## [1] "2008-07-31 00:00:00 AAPL -100 @ 5.67678594589233"
## [1] "2008-08-29 00:00:00 AAPL 100 @ 6.05464315414429"
## [1] "2008-09-09 00:00:00 AAPL -100 @ 5.41714286804199"
## [1] "2009-03-26 00:00:00 AAPL 100 @ 3.92392897605896"
## [1] "2010-08-31 00:00:00 AAPL -100 @ 8.68214321136475"
## [1] "2010-09-16 00:00:00 AAPL 100 @ 9.8774995803833"
## [1] "2011-05-31 00:00:00 AAPL -100 @ 12.4224996566772"
## [1] "2011-07-18 00:00:00 AAPL 100 @ 13.3500003814697"
## [1] "2011-12-02 00:00:00 AAPL -100 @ 13.917857170105"
## [1] "2011-12-29 00:00:00 AAPL 100 @ 14.4685707092285"
## [1] "2012-11-05 00:00:00 AAPL -100 @ 20.8792858123779"
## [1] "2013-08-08 00:00:00 AAPL 100 @ 16.4646434783936"
## [1] "2014-02-13 00:00:00 AAPL -100 @ 19.4439296722412"
## [1] "2014-04-01 00:00:00 AAPL 100 @ 19.3446426391602"
## [1] "2014-04-16 00:00:00 AAPL -100 @ 18.5360717773438"
## [1] "2014-04-29 00:00:00 AAPL 100 @ 21.1546421051025"
## result of evaluating expression:
## <environment: 0x7fa4b3650aa0>
## got results for task 6
## numValues: 6, numResults: 6, stopped: FALSE
## returning status FALSE
## evaluation # 7:
## $param.combo
## nFAST nSLOW
## 765 5 68
##
## [1] "2008-04-25 00:00:00 AAPL 100 @ 6.06178617477417"
## [1] "2008-08-04 00:00:00 AAPL -100 @ 5.47249984741211"
## [1] "2008-08-27 00:00:00 AAPL 100 @ 6.23821401596069"
## [1] "2008-09-10 00:00:00 AAPL -100 @ 5.41464281082153"
## [1] "2009-03-31 00:00:00 AAPL 100 @ 3.75428605079651"
## [1] "2010-09-03 00:00:00 AAPL -100 @ 9.24178600311279"
## [1] "2010-09-13 00:00:00 AAPL 100 @ 9.53714275360107"
## [1] "2011-06-13 00:00:00 AAPL -100 @ 11.66428565979"
## [1] "2011-07-18 00:00:00 AAPL 100 @ 13.3500003814697"
## [1] "2012-11-07 00:00:00 AAPL -100 @ 19.9285717010498"
## [1] "2013-08-12 00:00:00 AAPL 100 @ 16.6914291381836"
## [1] "2014-04-21 00:00:00 AAPL -100 @ 18.9703578948975"
## [1] "2014-04-29 00:00:00 AAPL 100 @ 21.1546421051025"
## result of evaluating expression:
## <environment: 0x7fa4b3648c98>
## got results for task 7
## numValues: 7, numResults: 7, stopped: FALSE
## returning status FALSE
## evaluation # 8:
## $param.combo
## nFAST nSLOW
## 985 5 79
##
## [1] "2008-04-28 00:00:00 AAPL 100 @ 6.15142917633057"
## [1] "2008-08-06 00:00:00 AAPL -100 @ 5.86392879486084"
## [1] "2008-08-25 00:00:00 AAPL 100 @ 6.16249990463257"
## [1] "2008-09-11 00:00:00 AAPL -100 @ 5.45178604125977"
## [1] "2009-04-02 00:00:00 AAPL 100 @ 4.02535676956177"
## [1] "2011-06-16 00:00:00 AAPL -100 @ 11.6128568649292"
## [1] "2011-07-15 00:00:00 AAPL 100 @ 13.0328569412231"
## [1] "2012-11-09 00:00:00 AAPL -100 @ 19.5378570556641"
## [1] "2013-08-14 00:00:00 AAPL 100 @ 17.8035717010498"
## result of evaluating expression:
## <environment: 0x7fa4b08b4e18>
## got results for task 8
## numValues: 8, numResults: 8, stopped: FALSE
## returning status FALSE
## evaluation # 9:
## $param.combo
## nFAST nSLOW
## 626 6 61
##
## [1] "2008-04-23 00:00:00 AAPL 100 @ 5.81750011444092"
## [1] "2008-08-01 00:00:00 AAPL -100 @ 5.59499979019165"
## [1] "2008-08-28 00:00:00 AAPL 100 @ 6.20499992370605"
## [1] "2008-09-10 00:00:00 AAPL -100 @ 5.41464281082153"
## [1] "2009-03-27 00:00:00 AAPL 100 @ 3.81607103347778"
## [1] "2010-09-01 00:00:00 AAPL -100 @ 8.94035720825195"
## [1] "2010-09-15 00:00:00 AAPL 100 @ 9.65071392059326"
## [1] "2011-06-08 00:00:00 AAPL -100 @ 11.8657140731812"
## [1] "2011-07-18 00:00:00 AAPL 100 @ 13.3500003814697"
## [1] "2011-12-06 00:00:00 AAPL -100 @ 13.9624996185303"
## [1] "2011-12-28 00:00:00 AAPL 100 @ 14.3800001144409"
## [1] "2012-11-06 00:00:00 AAPL -100 @ 20.8160705566406"
## [1] "2013-08-09 00:00:00 AAPL 100 @ 16.2303562164307"
## [1] "2014-02-27 00:00:00 AAPL -100 @ 18.8453578948975"
## [1] "2014-03-31 00:00:00 AAPL 100 @ 19.1692867279053"
## [1] "2014-04-17 00:00:00 AAPL -100 @ 18.7478561401367"
## [1] "2014-04-29 00:00:00 AAPL 100 @ 21.1546421051025"
## result of evaluating expression:
## <environment: 0x7fa4aaac46a0>
## got results for task 9
## numValues: 9, numResults: 9, stopped: FALSE
## returning status FALSE
## evaluation # 10:
## $param.combo
## nFAST nSLOW
## 167 7 38
##
## [1] "2008-04-15 00:00:00 AAPL 100 @ 5.29928588867188"
## [1] "2008-07-24 00:00:00 AAPL -100 @ 5.67964315414429"
## [1] "2008-09-03 00:00:00 AAPL 100 @ 5.96285676956177"
## [1] "2008-09-08 00:00:00 AAPL -100 @ 5.6399998664856"
## [1] "2009-02-23 00:00:00 AAPL 100 @ 3.1053569316864"
## [1] "2009-03-02 00:00:00 AAPL -100 @ 3.14071393013"
## [1] "2009-03-23 00:00:00 AAPL 100 @ 3.84500002861023"
## [1] "2010-02-18 00:00:00 AAPL -100 @ 7.24749994277954"
## [1] "2010-03-05 00:00:00 AAPL 100 @ 7.81964302062988"
## [1] "2010-08-25 00:00:00 AAPL -100 @ 8.67464256286621"
## [1] "2010-09-20 00:00:00 AAPL 100 @ 10.1153573989868"
## [1] "2011-04-15 00:00:00 AAPL -100 @ 11.6949996948242"
## [1] "2011-05-06 00:00:00 AAPL 100 @ 12.3807144165039"
## [1] "2011-05-25 00:00:00 AAPL -100 @ 12.0278568267822"
## [1] "2011-07-15 00:00:00 AAPL 100 @ 13.0328569412231"
## [1] "2011-11-28 00:00:00 AAPL -100 @ 13.4328565597534"
## [1] "2011-12-30 00:00:00 AAPL 100 @ 14.4642858505249"
## [1] "2012-06-05 00:00:00 AAPL -100 @ 20.1010704040527"
## [1] "2012-06-21 00:00:00 AAPL 100 @ 20.6310710906982"
## [1] "2012-10-26 00:00:00 AAPL -100 @ 21.5714282989502"
## [1] "2013-06-04 00:00:00 AAPL 100 @ 16.0467853546143"
## [1] "2013-06-21 00:00:00 AAPL -100 @ 14.7678565979004"
## [1] "2013-08-05 00:00:00 AAPL 100 @ 16.7660713195801"
## [1] "2014-02-06 00:00:00 AAPL -100 @ 18.3039283752441"
## [1] "2014-04-03 00:00:00 AAPL 100 @ 19.2425003051758"
## [1] "2014-04-15 00:00:00 AAPL -100 @ 18.498571395874"
## [1] "2014-04-29 00:00:00 AAPL 100 @ 21.1546421051025"
## result of evaluating expression:
## <environment: 0x7fa4aaabc898>
## got results for task 10
## numValues: 10, numResults: 10, stopped: FALSE
## returning status FALSE
## evaluation # 11:
## $param.combo
## nFAST nSLOW
## 927 7 76
##
## [1] "2008-04-28 00:00:00 AAPL 100 @ 6.15142917633057"
## [1] "2008-08-05 00:00:00 AAPL -100 @ 5.73714303970337"
## [1] "2008-08-25 00:00:00 AAPL 100 @ 6.16249990463257"
## [1] "2008-09-11 00:00:00 AAPL -100 @ 5.45178604125977"
## [1] "2009-04-02 00:00:00 AAPL 100 @ 4.02535676956177"
## [1] "2011-06-15 00:00:00 AAPL -100 @ 11.6696434020996"
## [1] "2011-07-15 00:00:00 AAPL 100 @ 13.0328569412231"
## [1] "2012-11-09 00:00:00 AAPL -100 @ 19.5378570556641"
## [1] "2013-08-13 00:00:00 AAPL 100 @ 17.4846439361572"
## [1] "2014-04-24 00:00:00 AAPL -100 @ 20.2775001525879"
## [1] "2014-04-25 00:00:00 AAPL 100 @ 20.4264297485352"
## result of evaluating expression:
## <environment: 0x7fa4b4e404a0>
## got results for task 11
## numValues: 11, numResults: 11, stopped: FALSE
## returning status FALSE
## evaluation # 12:
## $param.combo
## nFAST nSLOW
## 488 8 54
##
## [1] "2008-04-22 00:00:00 AAPL 100 @ 5.72142887115479"
## [1] "2008-07-30 00:00:00 AAPL -100 @ 5.71000003814697"
## [1] "2008-08-29 00:00:00 AAPL 100 @ 6.05464315414429"
## [1] "2008-09-09 00:00:00 AAPL -100 @ 5.41714286804199"
## [1] "2009-03-26 00:00:00 AAPL 100 @ 3.92392897605896"
## [1] "2010-08-30 00:00:00 AAPL -100 @ 8.6607141494751"
